Cake Size and Servings
Share
| Diameter of each layer | Servings |
| 4" | 6 |
| 6" | 14 |
| 8" | 26 |
| 9" | 30 |
| 10" | 38 |
| 12" | 56 |
| 14" | 74 |
Popular combinations:
2-layer cake:
| Servings | |
| 4" + 6" | 20 |
| 6" + 8" | 40 |
| 8" + 10" | 64 |
| 9" + 12" | 86 |
| 10" + 14" | 114 |
3-layer cake:
| Servings | |
| 4" + 6" + 8" | 46 |
| 6" + 8" + 10" | 78 |
| 6" + 9" + 12" | 100 |
| 6" + 10" + 14" | 126 |
| 8" + 10" + 12" | 120 |
4-layer cake:
| Servings | |
| 6" + 8" + 10" + 12" | 134 |
| 8" + 10" + 12" + 14" | 196 |
5-layer cake:
| Servings | |
| 6" + 8" + 10" + 12" + 14" | 210 |
Cake Decor:
https://amlavender.ca/collections/cake-decor